Frequency data:
| Administrative: | 20x |
| Lexical: | 30x |
| Total freq.: | 50x |
| freq. | transliteration | reference | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1(N01) , GAN~a |
|
||||||||||||||||||||||
| 5 | 1(N01) , E2~a GAN~a |
|
||||||||||||||||||||||
| 4 | 1(N01) , 5(N57) GAN~a |
|
||||||||||||||||||||||
| 3 | 1(N01) , [...] GAN~a |
|
||||||||||||||||||||||
| 3 | [1(N01)] , GAN~a |
|
||||||||||||||||||||||
| 2 | 1(N01) , 3(N57) GAN~a |
|
||||||||||||||||||||||
| 2 | 1(N01) , GAN~a 5(N57) |
|
||||||||||||||||||||||
| 2 | 1(N01) , GAN~a BUR~a |
|
||||||||||||||||||||||
| 2 | 1(N01) , GAN~a [...] |
|
||||||||||||||||||||||
| 1 | , GAN~a |
|
||||||||||||||||||||||
| 1 | , GAN~a 6(N57) |
|
||||||||||||||||||||||
| 1 | , NI~a AL GAN~a AB2 NUN~a |
|
||||||||||||||||||||||
| 1 | 1(N01) , DUG~b GAN~a ERIM~a |
|
||||||||||||||||||||||
| 1 | 1(N01) , GAN~a E2~a |
|
||||||||||||||||||||||
| 1 | 1(N01) , NI~b GAN~a BUR~a |
|
||||||||||||||||||||||
| 1 | 1(N01) , X GAN~a |
|
||||||||||||||||||||||
| 1 | 1(N01) , X SZU GAN~a UKKIN~a |
|
||||||||||||||||||||||
| 1 | 1(N08) , GAN~a E2~a |
|
||||||||||||||||||||||
| 1 | 1(N14) , GAN~a E2~a |
|
||||||||||||||||||||||
| 1 | 1(N57) , GAN~a E2~a |
|
||||||||||||||||||||||
| 1 | [...] , GAN~a GISZ [...] |
|
||||||||||||||||||||||
| 1 | [...] , GAN~a KASZ~c U2~b EN~a DU SZITA~a1 NE~a PAP~a [...] |
|
||||||||||||||||||||||
| 1 | [...] , GAN~a [...] |
|
||||||||||||||||||||||
| 1 | [1(N01)] , GAN~a [...] |
|
||||||||||||||||||||||
| 1 | [1(N01)] , [...] GAN~a |
|
| variations | reference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUR~a GAN~a |
|
||||||||||
| BUR~a GAN~c |
|
||||||||||
| GAN~a [1(N01)] |
|
||||||||||
| GAN~b [1(N01)] |
|
||||||||||
| GAN~c [1(N01)] |
|
| freq. | cluster | reference | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB2 AL GAN~a NI~a NUN~a |
|
||||||||||||||||||
| 1 | BUR~a GAN~a NI~b |
|
||||||||||||||||||
| 1 | DU EN~a GAN~a KASZ~c NE~a PAP~a SZITA~a1 U2~b |
|
||||||||||||||||||
| 1 | DUG~b ERIM~a GAN~a |
|
||||||||||||||||||
| 1 | GAN~a GISZ |
|
||||||||||||||||||
| 1 | GAN~a SZU UKKIN~a |
|
||||||||||||||||||
| 2 | BUR~a GAN~a |
|
||||||||||||||||||
| 5 | GAN~a [1(N01)] |
|
||||||||||||||||||
| 9 | E2~a GAN~a |
|
| freq. | cluster | reference | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB2 AL GAN NI NUN |
|
||||||||||||||||||
| 1 | BUR GAN NI |
|
||||||||||||||||||
| 1 | DU EN GAN KASZ NE PAP SZITA U2 |
|
||||||||||||||||||
| 1 | DUG ERIM GAN |
|
||||||||||||||||||
| 1 | GAN GISZ |
|
||||||||||||||||||
| 1 | GAN SZU UKKIN |
|
||||||||||||||||||
| 2 | BUR GAN |
|
||||||||||||||||||
| 5 | GAN [1(N01)] |
|
||||||||||||||||||
| 9 | E2 GAN |
|